Serve-over / OutFit

Velvet SV

Energy class *
Serve-over / OutFit

Velvet SV

Energy class *

​Semi-vertical refrigerated cabinet designed to complete the lines of traditional Velvet cabinets, or to be placed against the wall or create back-to-back islands.

Suitable for medium and large shops as well as specialist stores, it is ideal for the preservation and presentation of fresh pre-packed products such as cured meats, dairy, fresh meat, and deli and fourth range products.

Available in different configurations and in all the aesthetics of the Velvet range of which it maintains the characteristics of ergonomics, easy cleaning and maintenance and energy efficiency.

  • Temperature: MT
  • Class: 3M1 - 3M2 – 3H
  • Cabinet type: semi-vertical

Velvet SV_1300 Style 210 1p

Velvet SV_1300 Style 210 2p

Velvet SV_1300 Studio 210 1p

Velvet SV_1500 Studio 450 3p

Velvet SV_1500 Style 450 3p

Velvet SV_1500 Style Legs 450 3P

Velvet SV_1500 Studio 210 2p

Velvet SV_1500 Design 210 2p

Velvet SV_1300 Style Legs 210 2p

Velvet SV_1500 Studio 450 2p

Velvet SV_1500 Style Legs 210 3p

Velvet SV_1500 Style Legs 450 2p

Velvet SV_1300 Design 210 1p

Velvet SV_1300 Design 210 2p

Velvet SV_1500 Studio 210 3p

Velvet SV_1500 Style Legs 210 2p

Sezione RN3-X01 SV_1500_Style_210_3P

Velvet SV_1500 Style 210 2p

Velvet SV_1300 Studio 210 2p

Velvet SV_1500 Design 210 3p

Velvet SV_1500 Style 450 2p

Velvet SV_1500 Design 450 2p

Velvet SV_1500 Design 450 3p

Velvet SV_1300 Style Legs 210 1p

Velvet SV_1300 Style 210 1p

Velvet SV_1300 Style 210 2p

Velvet SV_1300 Studio 210 1p

Velvet SV_1500 Studio 450 3p

Velvet SV_1500 Style 450 3p

Velvet SV_1500 Style Legs 450 3P

Velvet SV_1500 Studio 210 2p

Velvet SV_1500 Design 210 2p

Velvet SV_1300 Style Legs 210 2p

Velvet SV_1500 Studio 450 2p

Velvet SV_1500 Style Legs 210 3p

Velvet SV_1500 Style Legs 450 2p

Velvet SV_1300 Design 210 1p

Velvet SV_1300 Design 210 2p

Velvet SV_1500 Studio 210 3p

Velvet SV_1500 Style Legs 210 2p

Sezione RN3-X01 SV_1500_Style_210_3P

Velvet SV_1500 Style 210 2p

Velvet SV_1300 Studio 210 2p

Velvet SV_1500 Design 210 3p

Velvet SV_1500 Style 450 2p

Velvet SV_1500 Design 450 2p

Velvet SV_1500 Design 450 3p

Velvet SV_1300 Style Legs 210 1p

Carne.jpg

Meat

Chicken.jpg

Chicken

Charcuterie.jpg

Delicatessen

Cheese.jpg

Cheese

Dairy products.jpg

Dairy products

Gastronomy.jpg

Gastronomy

Backwaren.jpg

Pastries

IV Gama.jpg

Pre-packed fruit and vegetables

Ventilated.jpg

Ventilated

Remote condensing unit.jpg

Remote condensing unit

Led lighting.jpg

LED lighting

High efficiency fans.jpg

High efficiency fans

Electric defrost.jpg

Electric defrost

Eurovent.jpg

Eurovent

technokleen.jpg

TechnoKleen

EPTA_Adamant.jpg

Epta Adamant

*The information on the energy class (according to EU regulations 2019/2018 and EU 2019/2024) reported here refers to standard models and precise product configurations and set-ups. The site is based on the information available at the time of publication. As the energy class depends on the specific product configuration, despite the efforts made to ensure the greatest possible accuracy, the real data can differ significantly from the data declared here. For further information, we invite you to consult the European Product Database for Energy Labelling (EPREL) or to contact our Sales Office.